Nursing Quality Measures
The table below displays information on nurse-to-patient ratios for all the Intensive Care Units (ICUs) within Baystate Health. We have made this information available to you in accordance with Massachusetts regulation 958 CMR 8.00.
Past reports are available upon request.
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
Baystate Medical Center (for reporting period 4/1/2024 - 6/30/2024) | ||||
HVCC | Heart & Vascular | 23 | 17 | 1: 1.3 |
MICU/SICU | Adult Medical & Surgical | 23 | 17 | 1: 1.4 |
NICU/CCN | Neonatal & Continuous Care Nursery | 25 | 14 | 1: 1.7 |
PICU | Pediatric | 4 | 3 | 1: 1.2 |
Baystate Franklin Medical Center (for reporting period: 7/1/2024 - 9/30/2024) |
||||
BFMC ICU | Adult Medical & Surgical | 2 | 2 | 1: 1.0 |
Baystate Wing Hospital (for reporting period 7/1/2019 - 9/30/2019) | ||||
BWH ICU | Mixed Medical & Surgical | 3.4 | 1.2982 | 1: 2.6241 |
Baystate Mary Lane Outpatient Center | ||||
BMLH ICU | Medical & Surgical | 0 | 0 | NA |
Baystate Noble Hospital | ||||
BNH ICU | Adult Medical & Surgical | 0.68478 |
0.98913 | 1: 0.69231 |
Back to Top