PURCH Match Lists
All Classes
PURCH Track graduates have been very successful in their residency matches.
- 100% of our 91 graduates have matched to residency programs.
- 54% matched at their first choice program.
- 87% matched in one of their top 3 programs
- 64% (42) are entering primary care.
| Residency | Number of Students |
|---|---|
| Anesthesiology | 2 |
| Emergency Medicine | 10 |
| Family Medicine | 17 |
| Medicine/Med Primary | 20 |
| Medicine-Pediatrics | 7 |
| Dermatology | 1 |
| Obstetrics & Gynecology | 8 |
| Otolaryngology | 1 |
| Pathology | 1 |
| Pediatrics | 12 |
| Plastic Surgery (Integrated) | 1 |
| Psychiatry | 3 |
| Surgery-General | 3 |
| Transitional Year | 1 |
| Urology | 1 |
| Vascular Surgery | 3 |
Class of 2025
Total Graduates = 19
Graduates entering training in a primary care specialty = 10 (53%)
- Family Medicine = 4
- Internal Medicine = 4
- Medicine Pediatrics = 1
- Pediatrics = 1
| Hospital PGY1 | Location | Program PGY1 | Hospital PGY2 | Location | Program PGY1 |
|---|---|---|---|---|---|
| NYP Hosp - Columbia University Medical Center | New York, NY | Pediatrics | |||
| Cambridge Health Alliance | Cambridge, MA | Transitional | NYU Grossman School of Medicine | New York, NY | Physical Medicine & Rehabilitation |
| ISMMS Mount Sinai Hospital | New York, NY | Emergency Medicine | |||
| UMass Chan-Baystate | Springfield, MA | Surgery-Preliminary | |||
| MGB-Massachusetts General Hospital | Boston, MA | Anesthesiology | |||
| John Muir Health | Walnut Creek, CA | Family Medicine | |||
| NYU Grossman School of Medicine | New York, NY | Internal Medicine | |||
| U Connecticut School of Medicine | Farmington, CT | Psychiatry | |||
| Yale- New Haven Hospital | New Haven, CT | Medicine-Pediatrics | |||
| Boston University Medical Center | Boston, MA | Family Medicine | |||
| UMass Chan-Baystate | Springfield, MA | Psychiatry | |||
| UMass Chan-Baystate |
Springfield, MA | Anesthesiology | |||
| Boston University Medical Center | Boston, MA | Family Medicine | |||
| Boston University Medical Center | Boston, MA | Emergency Medicine | |||
| U Connecticut School of Medicine | Farmington, CT | Internal Medicine | |||
| Boston University Medical Center | Boston, MA | Emergency Medicine | |||
| U Arizona Medical Center | Phoenix, AZ | Internal Medicine | |||
| Albany Medical Center | Albany, NY | Family Medicine | |||
| Naval Medical Center- San Diego | San Diego, CA | Internal Medicine |
Class of 2024
Total Graduates = 25
Graduates entering training in a primary care specialty = 12 (48%)
- Family Medicine = 5
- Internal Medicine = 1
- Medicine Pediatrics = 2
- Pediatrics = 4
| Hospital PGY1 | Location | Program PGY1 |
|---|---|---|
| Kaiser Permanente | Anaheim, CA | Family Medicine |
| Brown University/Kent Hospital | Warwick, RI | Family Medicine |
| Brown University/Rhode Island Hospital | Providence, RI | Pediatrics |
| Boston University Medical Center | Boston, MA | Internal Medicine |
| ISMMS Mount Sinai Morningside | New York, NY | Emergency Medicine |
| UMass Chan-Baystate | Springfield, MA | Emergency Medicine |
| University Rochester/Strong Memorial | Rochester, NY | Obstetrics - Gynecology |
| University Illinois COM-Chicago | Chicago, IL | Surgery - General |
| Brown University/ Women & Infants Hospital | Providence, RI | Obstetrics - Gynecology |
| UMass Chan Medical School | Worcester, MA | Psychiatry |
| University Washington | Seattle, WA | Family Medicine |
| University Rochester/Strong Memorial |
Rochester, NY | Pediatrics |
| Baystate Franklin Medical Center | Greenfield, MA | Family Medicine |
| Mass General Brigham | Boston, MA | Pediatrics |
| CMSRU/Cooper University Hospital | Camden, NJ | Emergency Medicine |
| NYU Grossman School of Medicine | New York, NY | Pediatrics |
| UMass Chan Medical School | Worcester, MA | Internal Medicine |
| University North Carolina Hospitals | Chapel Hill, NC | Medicine-Pediatrics |
| UMass Chan-Baystate | Springfield, MA | Medicine-Primary |
| Dartmouth-Hitchcock Medical Center | Lebanon, NH | Surgery-General |
| Zucker School of Medicine | Hempstead, NY | Internal Medicine |
| Dartmouth-Hitchcock Medical Center |
Lebanon, NH | Vascular Surgery |
| University Colorado SOM | Aurora, CO | Medicine-Pediatrics |
| George Washington University | Washington, DC | Emergency Medicine |
| Cambridge Health Alliance | Cambridge, MA | Family Medicine |
Class of 2023

Total Graduates = 24
Graduates entering training in a primary care specialty = 17 (71%)
- Family Medicine = 7
- Internal Medicine = 4
- Medicine Pediatrics = 1
- Pediatrics = 5
| Hospital PGY1 | Location | Program PGY1 | Hospital PGY2 | Location | Program PGY2 |
| Brown Univ/Kent Hospital |
Pawtucket, RI |
Family Medicine | |||
| Brown Univ/Women & Infants |
Providence, RI |
Obstetrics-Gynecology | |||
| Boston Children's Hospital |
Boston, MA | Pediatrics | |||
| Christiana Care | Newark, DE |
Medicine-Pediatrics | |||
| Duke Univ Med Ctr |
Durham, NC |
Internal Medicine | |||
| ISMMS-Mount Sinai |
New York, NY |
Pediatrics | |||
| Kaiser Permanente-Orange Co |
Santa Ana, CA |
Family Medicine | |||
| Loma Linda University |
Loma Linda, CA |
Pediatrics |
|||
| Maine Medical Ctr |
Portland, ME |
Family Medicine | |||
| Maine Medical Ctr | Portland, ME | Pediatrics | |||
| Maine Medical Ctr | Portland, ME | Pediatrics | |||
| Middlesex Hospital |
Middletown, CT |
Family Medicine | |||
| Montefiore Med Ctr/Einstein | Bronx, NY |
Anesthesiology | |||
| Oregon Health & Science Univ | Portland, OR |
Pathology | |||
| St Elizabeths Med Ctr | Boston, MA |
Psychiatry | |||
| Swedish Med Ctr | Port Angeles, WA |
Family Medicine | |||
| Tufts Medical Center | Boston, MA |
Internal Medicine | |||
| U Colorado SOM | Aurora, CO |
Internal Medicine | |||
| UC San Diego Med Ctr | San Diego, CA |
Family Medicine | |||
| UC San Francisco | San Francisco, CA |
Medicine-Primary | |||
| UMass Chan - Baystate | Springfield, MA |
Emergency Medicine | |||
| UMass Chan - Baystate | Springfield, MA | Psychiatry | |||
| UMass Chan Medical School | Worcester, MA |
Plastic Surgery | |||
| University of Utah Health | Salt Lake City, UT |
Family Medicine |
Class of 2022

Total Graduates = 27
Graduates entering training in a primary care specialty = 14 (52%)
- Family Medicine = 3
- Internal Medicine = 7
- Medicine Pediatrics = 2
- Pediatrics = 2
| Hospital PGY1 | Location | Program PGY1 | Hospital PGY2 | Location | Program PGY2 |
| Virginia Mason Med Ctr | Seattle, WA | Medicine-Preliminary | B I Deaconess Med Ctr | Boston, MA | Anesthesiology |
| B I Deaconess Med Ctr | Boston, MA | Internal Medicine | |||
| Barnes-Jewish Hosp | St Louis, MO | Otolaryngology | |||
| Boston Univ Med Ctr | Boston, MA | Internal Medicine | |||
| Emory Univ SOM | Atlanta, GA | Medicine-Primary | |||
| George Washington Univ | Washington, DC | Obstetrics/Gynecology | |||
| Grtr Lawrence Fam Hlth Ctr | Lawrence, MA | Family Medicine | |||
| Hennepin Co Med Ctr | Minneapolis, MN | Internal Medicine | |||
| Loyola Univ Med Ctr | Maywood, IL | Medicine-Pediatrics | |||
| Maine Med Ctr | Portland, ME | Vascular Surgery | |||
| Maine Med Ctr | Portland, ME | Family Medicine | |||
| Massachusetts Gen Hosp | Boston, MA | Pediatrics | |||
| Middlesex Hospital | Middletown, CT | Family Medicine | |||
| Nationwide Childrens Hosp | Columbus, OH | Pediatrics | |||
| NYP Brooklyn Methodist Hosp | Brooklyn, NY | Emergency Medicine | |||
| NYU Grossman SOM | New York, NY | Obstetrics/Gynecology | |||
| Rhode Island Hosp/Brown Univ | Providence, RI | Urology | |||
| Rutgers-NJ Medical School | Newark, NJ | Medicine-Pediatrics | |||
| Santa Clara Valley Med Ctr | San Jose, CA | Internal Medicine | |||
| Thomas Jefferson Univ | Philadelphia, PA | Obstetrics/Gynecology | |||
| U New Mexico SOM | Albuquerque, NM | Emergency Medicine | |||
| UC Davis Med Ctr | Sacramento, CA | Vascular Surgery | |||
| UC Davis Med Ctr | Sacramento, CA | Obstetrics/Gynecology | |||
| UMass Chan - Baystate | Springfield, MA | Emergency Medicine | |||
| UMass Chan - Baystate | Springfield, MA | Internal Medicine | |||
| UMass Chan Medical School | Worcester, MA | Obstetrics/Gynecology | |||
| University of Utah Health | Salt Lake City, UT | Anesthesiology |
Class of 2021 - Our Inaugural Class
The Population-based Urban and Rural Community Health pathway reached a milestone on March 19, 2021—Match Day—as its inaugural cohort of graduating medical students successfully matched to residency programs.

Total Graduates = 15
Graduates entering training in a primary care specialty = 11 (73%)
- Family Medicine = 2
- Internal Medicine = 6
- Medicine Pediatrics = 2
- Pediatrics = 1
| Hospital PGY1 | Location | Program PGY1 | Hospital PGY2 | Location | Program PGY2 |
| BI Deaconess MedCtr | Boston, MA | Internal Medicine | |||
| BI Deaconess MedCtr | Boston, MA | Transitional Year | U Michigan Hosp | Ann Arbor, MI | Dermatology |
| Boston University Med Ctr | Boston, MA | Family Medicine | |||
| Brown Univ/RI Hosp | Providence, RI | Medicine-Pediatrics | |||
| Children's Hosp | Philadelphia, PA | Pediatrics | |||
| George Washingto Univ | Washington, DC | Internal Medicine | |||
| Barnabas Hosp | Bronx, NY | General Surgery | |||
| Stony Brook Teaching Hosp | Stony Brook, NY | Internal Medicine | |||
| UMass Chan - Baystate | Springfield, MA | Emergency Medicine | |||
| UMass Chan - Baystate | Springfield, MA | Emergency Medicine | |||
| UMass Chan - Baystate | Springfield, MA | Medicine-Pediatrics | |||
| U Miami/Jackson Health | Miami, FL | Internal Medicine | |||
| U Minnesota Med School | Minneapolis, MN | Internal Medicine | |||
| U Texas Southwestern Med Sch | Dallas, TX | Family Medicine | |||
| Walter Reed Md Ctr | Bethesda, MD | Internal Medicine |
Back to Top