Research in Progress Seminars
Online Seminars
Thursdays from 12:00 - 1:00 pm
The Department of Healthcare Delivery and Population Sciences' biweekly Research in Progress seminar is a venue where trainees, local and visiting faculty, health system leaders, and representatives of community-based organizations and industry have the opportunity to present ongoing and planned research projects.
These seminars generally consist of presenting to 15-30 people representing DHDPS faculty and staff, clinical faculty, trainees, and health system leaders, and are informal, lively, and fun. You may also be interested in scheduling a Research Help Session.
- We provide constructive feedback for projects at all stages of development, from study conception to analysis to presentation of results for conferences or manuscripts.
- Feedback is given with the aims of teaching and learning about study design and analysis, improving the project being discussed, and giving presenters an opportunity to find collaborators within and beyond DHDPS.
How to Attend
If you would like to receive an email reminder about upcoming events or have an interest in sharing your work at one of these meetings, please contact us at DHDPS@Baystatehealth.org
Past Sessions
| November 20th, 2025 | Elizabeth Peacock-Chambers, MD, MSc |
Enhancing Delivery of Parenting Support by Peer Providers for Parents with Substance Use Disorders | |
| November 13th, 2025 |
Apurv Soni, MD PhD |
Synergizing Medical Advances and Real-world Translation: A Digital hOme-based Pragmatic Trial (SMART-ADOPT) Platform | |
| November 6th, 2025 | Elizabeth Schoenfeld, MD | Addressing the opiod epidemic via Emergency Department Services | |
| October 23rd, 2025 | Alexander Jordan (AJ) Blood, MD, MSc, FACC | Generative Artificial Intelligence in Clinical Trials: A Driver of Efficiency and Democratization of Care | |
| September 25th, 2025 | Alyson Moadel-Robblee, PhD | AI Virtual Navigation in Cancer Screening | |
| September 18th, 2025 | Kevin Duan, MD, MS | The Impact of the Medicare Competitive Bidding Program on Supplemental Oxygen in COPD | |
| September 11th, 2025 | Thomas Mackie, PhD, MPH | Evaluating system interventions to improve access to quality mental health care: Methodological approaches and empirical contributions | |
| September 4th, 2025 | Ryan Koski-Vacirca, MD, MPH | Rural Acute Care Affordability: Prices and Perception |
|
| July 31st, 2025 | Muge Capan, PhD | Leveraging Human- and Data-driven Insights for Efficient and Equitable Healthcare Delivery: A Health Systems Engineering Approach | |
| July 17th, 2025 | Tyler Winkelman, MD, MSc |
MN EHR Consortium: Linking Data Across Healthcare System and Other Sectors |
|
| July 10th, 2025 | Adrian Haimovich, MD, PhD |
Inflection Points: Using Artificial Intelligence to Impact Decision-making in Emergency Care |
|
| June 26th, 2025 | Edward Melnick, MD, MHS | Zen and the Art of Academic Emergency Medicine | |
| June 5th, 2025 | Elise Stevens, PhD | Health Communication Strategies to Curb Tobacco Use Among Young Adults |
|
| May 8th, 2025 | Xiaolin Wei, MBBS, PhD, FFPH(UK), FCAHS |
Translating trial evidence to practice and policy: interventions to reduce antibiotics overuse in China’s primary care facilities |
|
| May 1st, 2025 | Nicholas Bosch, MD, MSc |
Improving the return of FIT testing for colon cancer screening at Boston Medical Center |
|
| April 17th, 2025 | Julian Hertz, MD, MSc | Cardiovascular Implementation Science in Tanzania |
|
| April 3rd, 2025 | Shankar Viswanathan, PhD, MSc | Implementation of an innovative HPV screening intervention through community pharmacies in Lagos, Nigeria |
|
| March 27th, 2025 | Christian Pulcini, MD, MEd, MPH, FAAP | Implementation of an Emergency Care Planning Tool for Children with Medical Complexity (CMC): A Multi-Center Type I Hybrid Implementation RCT | |
| March 13th, 2025 | Kathleen Lindell, PhD, RN, ATSF, FAAN | Advancing Palliative Care to Better Care for Patients with Serious Illness | |
| February 27th,2025 | William Soares, MD, MS | Virtual Reality at the Point of Care to Increase Uptake of MOUD in the ED Year 2 Progress | |
| February 13th, 2025 | James Bohnhoff, MD, MS | Pediatric Asthma Specialty Access in a Rural State | |
| February 6th, 2025 | Maira Castaneda Avila, PhD | Colorectal Cancer Care among Hispanic Adults in Puerto Rico and the United States | |
| January 30th, 2025 | Sarah Edmunds, PhD, Katherine Pickard, PhD | Implementation Science within the IDEA Part C Early Intervention System | |
| January 23rd, 2025 | Krystal Kittle, PhD | Sexual and Gender Minority Caregivers of People Living with Alzheimer’s Disease and Related Dementias | |
| January 11th, 2024 | Efren Flores, MD | Advancing Equitable Access to Lung Cancer Screening | |
| January 25th, 2024 | Stephanie DeMasi, MD | Investigating the efficacy and safety of routine paralysis in emergency intubation and its influence on patient centered outcomes | |
| February 8th, 2024 | Jennifer Tija, MD, MSCE, FAAHPM | A Mixed-Methods Approach to Studying Structural Racism in Serious Illness Care |
|
| March 14th, 2024 | Jing Qian, PhD | Statistical Methods to Analyze Time-to-Event Outcomes Subject to Selection Bias | |
| March 28th, 2024 | JoAnna Leyenaar, MD, PhD, MPH | I-CARE to Improve Care during Mental Health Boarding for Adolescents with Suicide Risk |
|
| April 4th, 2024 | Mustafa Barbhuiya, PhD, FACSc | Developing a Disease Burden and Prevalence-Based Essential Diagnostics List for the Western Massachusetts Population |
|
| April 25th, 2024 | Alok Kapoor, MD, MSc | Leveraging the EHR and Patient Portal to Deliver Clinical Decision Support to Providers and Patients to Narrow the Gap in Anticoagulation Use in Patients with Atrial Fibrillation | |
| May 9th, 2024 | Ryan Coute, DO | Adapting a Telecommunicator CPR Protocol to Enhance Bystander Engagement in the Deep South |
|
| May 23rd, 2024 | Ellen Benjamin | Exploring emergency department patient flow from a nursing research perspective | |
| June 6th, 2024 | Valerie Vaughn, MD, MSc and Julia Szymczak, PhD | The ROAD Home Trial: Evaluating a Participatory Tailored Approach to Reduce Overuse of Antibiotics at Hospital Discharge | |
| June 27th, 2024 | Stephanie Behar, Sean Tarrant, Colton Wright | MyDataHelps: A Digital Medicine Revolution | |
| July 11th, 2024 | Surya Bhatt, MD, MSPH | Telehealth Pulmonary Rehabilitation: Are We There Yet? | |
| July 25th, 2024 | Kimberley Geissler, PhD | System factors influencing the postpartum transition to primary care for cardiovascular disease risk management among women with hypertensive disorders in pregnancy | |
| September 5th, 2024 | Thomas D'Aunno, PhD | The Organization and Performance of Medicare Accountable Care Organizations: Results from a National Study | |
| September 26th. 2024 | Margaret Samuels-Kalaw, MD | From Frustration to Change: Disparities and Intervention Design | |
| October 3rd, 2024 | Kendall LaSane, DrPH, MPH | Barriers and Facilitators to Equitable Uptake of Over-the-Counter Naloxone: A Qualitative Case Study of New York and Texas | |
| October 24th. 2024 | Michal Horný |
Why is it so difficult to know patients’ out-of-pocket costs in advance, and what can we do about it? | |
| November 7th, 2024 | Marc Probst, MD | Improving Syncope Emergency Care | |
| November 14th. 2024 | Alexander Roseman, MD | Optimizing Hospitalist Efficiency: A Multidimensional Analysis of Length of Stay, Individual Physician Metrics and Healthcare Outcomes |
|
| December 5th, 2024 | Andrea Finlay, PhD | Veterans Health Administration Primary Care Among Veterans With and Without Criminal Legal System Involvement | |
| December 12th, 2024 | Jamie Hartmann-Boyce, MA, Dphil | Using component network meta-analysis to explore comparative effects of behavioral support, pharmacotherapies, and e-cigarettes for smoking cessation: work done so far, and looking forward | |
Back to Top